 
    NEWS
   
   
				IMPORTANT LINKS
			- 
						   How coronavirus spreadsWatch how subtle changes in social behaviour or the level of contagiousness of the virus can affect the battle to stop its spread How coronavirus spreadsWatch how subtle changes in social behaviour or the level of contagiousness of the virus can affect the battle to stop its spread
- 
						   ICMR UpdatesThe latest on COVID 19 from The Indian Council of Medical Research. ICMR UpdatesThe latest on COVID 19 from The Indian Council of Medical Research.
- 
						   JHU UpdatesCOVID 19 Global Cases by the Center for Systems Science and Engineering at Johns Hopkins University. JHU UpdatesCOVID 19 Global Cases by the Center for Systems Science and Engineering at Johns Hopkins University.
- 
						   LegalCovidAn app that provides an easy way to search and view relevant government notifications LegalCovidAn app that provides an easy way to search and view relevant government notifications
- 
						   Ministry of HealthUpdates and the latest stats and data from the Ministry of Health and Family Welfare. Ministry of HealthUpdates and the latest stats and data from the Ministry of Health and Family Welfare.
- 
						   NDMAThe latest COVID 19 data statewise from National Disaster Management Authority (NDMA). NDMAThe latest COVID 19 data statewise from National Disaster Management Authority (NDMA).
- 
						   WHO UpdatesCoronavirus disease 2019 udpates and latest data from World Health Organization. WHO UpdatesCoronavirus disease 2019 udpates and latest data from World Health Organization.
 
				HELPLINES
			- 
						   Andhra Pradesh8662410978 Andhra Pradesh8662410978
- 
						   Arunachal Pradesh9436055743 Arunachal Pradesh9436055743
- 
						   Assam6913347770 Assam6913347770
- 
						   Bihar104 Bihar104
- 
						   Chhattisgarh077122 - 35091 Chhattisgarh077122 - 35091
- 
						   Goa104 Goa104
- 
						   Gujarat104 Gujarat104
- 
						   Haryana8558893911 Haryana8558893911
- 
						   Himachal Pradesh104 Himachal Pradesh104
- 
						   Jharkhand104 Jharkhand104
- 
						   Karnataka104 Karnataka104
- 
						   Kerala0471 - 2552056 Kerala0471 - 2552056
- 
						   Madhya Pradesh0755 - 2527177 Madhya Pradesh0755 - 2527177
- 
						   Maharashtra020 - 26127394 Maharashtra020 - 26127394
- 
						   Manipur3852411668 Manipur3852411668
- 
						   Meghalaya108 Meghalaya108
- 
						   Mizoram102 Mizoram102
- 
						   Nagaland7005539653 Nagaland7005539653
- 
						   Odisha9439994859 Odisha9439994859
- 
						   Punjab104 Punjab104
- 
						   Rajasthan0141 - 2225624 Rajasthan0141 - 2225624
- 
						   Sikkim104 Sikkim104
- 
						   Tamil Nadu044 - 29510500 Tamil Nadu044 - 29510500
- 
						   Telangana104 Telangana104
- 
						   Tripura0381 - 2315879 Tripura0381 - 2315879
- 
						   Uttarakhand104 Uttarakhand104
- 
						   Uttar Pradesh18001805145 Uttar Pradesh18001805145
- 
						   West Bengal3323412600 West Bengal3323412600
- 
						   Andaman and Nicobar Islands03192-232102 Andaman and Nicobar Islands03192-232102
- 
						   Chandigarh9779558282 Chandigarh9779558282
- 
						   Delhi011-22307154 Delhi011-22307154
- 
						   Jammu1912520982 Jammu1912520982
- 
						   Kashmir1942440283 Kashmir1942440283
- 
						   Ladakh1982256462 Ladakh1982256462
- 
						   Lakshadweep104 Lakshadweep104
- 
						   Puducherry104 Puducherry104
- 
						   Disaster Management Authority Daman & Diu0260-2231377 Disaster Management Authority Daman & Diu0260-2231377
- 
						   District EOCs Helpline+91 286 2221085 District EOCs Helpline+91 286 2221085
- 
						   District Mumbai City, Maharashtra Control Room1077, 022-22664232, 022-22694725 District Mumbai City, Maharashtra Control Room1077, 022-22664232, 022-22694725
- 
						   Maharashtra Control Room022-22027990 Maharashtra Control Room022-22027990
- 
						   Municipal Corporation of Greater Mumbai1916, 022-22694725, 022-22694727, 022-22704403 Municipal Corporation of Greater Mumbai1916, 022-22694725, 022-22694727, 022-22704403
 
      TRACING TOOL
     
         
     
         
       
             
             
       
         
       
       
        